🏆 Tournament Results
second match • SQUAD
Published on 16 Feb 2026, 10:16 AM
Point System
Leaderboard
| POS | Team Name | MP | KP | PP | TT | CD |
|---|---|---|---|---|---|---|
| 1 | Team Hammer #01 | 1 | 15 | 30 | 45 | 1 |
| 2 | Benchmark Eradication #02 | 1 | 19 | 24 | 43 | 0 |
| 3 | Raw Alpha #03 | 1 | 17 | 20 | 37 | 0 |
| 4 | A1Alpha India #04 | 1 | 22 | 14 | 36 | 0 |
| 5 | Blood Thirsty #05 | 1 | 13 | 12 | 25 | 0 |
| 6 | Ashborne Esports #06 | 1 | 10 | 10 | 20 | 0 |
| 7 | OG Esports #07 | 1 | 10 | 8 | 18 | 0 |
| 8 | Injustice League #08 | 1 | 5 | 6 | 11 | 0 |
| 9 | Primitive Apes #09 | 1 | 29 | 4 | 33 | 0 |
| 10 | More Than Brothers #10 | 1 | 22 | 2 | 24 | 0 |
| 11 | Antidote #11 | 1 | 17 | 0 | 17 | 0 |
| 12 | Constellation #12 | 1 | 16 | 0 | 16 | 0 |
| 13 | Kill Chors #13 | 1 | 15 | 0 | 15 | 0 |
| 14 | New Era #14 | 1 | 19 | 0 | 19 | 0 |
| 15 | Raw Boys #15 | 1 | 12 | 0 | 12 | 0 |
| 16 | Crimson Esports #16 | 1 | 16 | 0 | 16 | 0 |
| 17 | Team Kashif #17 | 1 | 15 | 0 | 15 | 0 |
| 18 | Skull Crushers #18 | 1 | 13 | 0 | 13 | 0 |
| 19 | Exit Esports #19 | 1 | 19 | 0 | 19 | 0 |
| 20 | Alcatraz Team #20 | 1 | 15 | 0 | 15 | 0 |
| 21 | Team Hammer #21 | 1 | 16 | 0 | 16 | 0 |
| 22 | Benchmark Eradication #22 | 1 | 15 | 0 | 15 | 0 |
| 23 | Raw Alpha #23 | 1 | 19 | 0 | 19 | 0 |
| 24 | A1Alpha India #24 | 1 | 12 | 0 | 12 | 0 |
| 25 | Blood Thirsty #25 | 1 | 13 | 0 | 13 | 0 |
Team Hammer #01
4 players
135 pts • 15 kills
Benchmark Eradication #02
4 players
115 pts • 19 kills
Raw Alpha #03
4 players
97 pts • 17 kills
👥 Team Hammer #01
Total: 135 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| HAMMER_1 | 7 | 37 | 1 |
| HAMMER_2 | 1 | 31 | 1 |
| HAMMER_3 | 1 | 31 | 1 |
| HAMMER_4 | 6 | 36 | 1 |
👥 Benchmark Eradication #02
Total: 115 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BENCH_1 | 6 | 30 | 2 |
| BENCH_2 | 8 | 32 | 2 |
| BENCH_3 | 4 | 28 | 2 |
| BENCH_4 | 1 | 25 | 2 |
👥 Raw Alpha #03
Total: 97 pts • 17 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| RAW_1 | 7 | 27 | 3 |
| RAW_2 | 1 | 21 | 3 |
| RAW_3 | 5 | 25 | 3 |
| RAW_4 | 4 | 24 | 3 |
👥 A1Alpha India #04
Total: 78 pts • 22 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| A1_1 | 8 | 22 | 4 |
| A1_2 | 6 | 20 | 4 |
| A1_3 | 0 | 14 | 4 |
| A1_4 | 8 | 22 | 4 |
👥 Blood Thirsty #05
Total: 61 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BLOOD_1 | 2 | 14 | 5 |
| BLOOD_2 | 0 | 12 | 5 |
| BLOOD_3 | 8 | 20 | 5 |
| BLOOD_4 | 3 | 15 | 5 |
👥 Ashborne Esports #06
Total: 50 pts • 10 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| ASH_1 | 4 | 14 | 6 |
| ASH_2 | 0 | 10 | 6 |
| ASH_3 | 4 | 14 | 6 |
| ASH_4 | 2 | 12 | 6 |
👥 OG Esports #07
Total: 42 pts • 10 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| OG_1 | 3 | 11 | 7 |
| OG_2 | 4 | 12 | 7 |
| OG_3 | 2 | 10 | 7 |
| OG_4 | 1 | 9 | 7 |
👥 Injustice League #08
Total: 29 pts • 5 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| INJ_1 | 0 | 6 | 8 |
| INJ_2 | 1 | 7 | 8 |
| INJ_3 | 3 | 9 | 8 |
| INJ_4 | 1 | 7 | 8 |
👥 Primitive Apes #09
Total: 45 pts • 29 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| APE_1 | 8 | 12 | 9 |
| APE_2 | 8 | 12 | 9 |
| APE_3 | 8 | 12 | 9 |
| APE_4 | 5 | 9 | 9 |
👥 More Than Brothers #10
Total: 30 pts • 22 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| MTB_1 | 8 | 10 | 10 |
| MTB_2 | 7 | 9 | 10 |
| MTB_3 | 4 | 6 | 10 |
| MTB_4 | 3 | 5 | 10 |
👥 Antidote #11
Total: 17 pts • 17 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| ANT_1 | 1 | 1 | 11 |
| ANT_2 | 6 | 6 | 11 |
| ANT_3 | 8 | 8 | 11 |
| ANT_4 | 2 | 2 | 11 |
👥 Constellation #12
Total: 16 pts • 16 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| CON_1 | 6 | 6 | 12 |
| CON_2 | 0 | 0 | 12 |
| CON_3 | 4 | 4 | 12 |
| CON_4 | 6 | 6 | 12 |
👥 Kill Chors #13
Total: 15 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| KILL_1 | 8 | 8 | 13 |
| KILL_2 | 2 | 2 | 13 |
| KILL_3 | 4 | 4 | 13 |
| KILL_4 | 1 | 1 | 13 |
👥 New Era #14
Total: 19 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| NEW_1 | 6 | 6 | 14 |
| NEW_2 | 8 | 8 | 14 |
| NEW_3 | 4 | 4 | 14 |
| NEW_4 | 1 | 1 | 14 |
👥 Raw Boys #15
Total: 12 pts • 12 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| RAWB_1 | 3 | 3 | 15 |
| RAWB_2 | 2 | 2 | 15 |
| RAWB_3 | 6 | 6 | 15 |
| RAWB_4 | 1 | 1 | 15 |
👥 Crimson Esports #16
Total: 16 pts • 16 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| CRIM_1 | 4 | 4 | 16 |
| CRIM_2 | 3 | 3 | 16 |
| CRIM_3 | 2 | 2 | 16 |
| CRIM_4 | 7 | 7 | 16 |
👥 Team Kashif #17
Total: 15 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| KASH_1 | 5 | 5 | 17 |
| KASH_2 | 6 | 6 | 17 |
| KASH_3 | 3 | 3 | 17 |
| KASH_4 | 1 | 1 | 17 |
👥 Skull Crushers #18
Total: 13 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| SKULL_1 | 2 | 2 | 18 |
| SKULL_2 | 4 | 4 | 18 |
| SKULL_3 | 5 | 5 | 18 |
| SKULL_4 | 2 | 2 | 18 |
👥 Exit Esports #19
Total: 19 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| EXIT_1 | 5 | 5 | 19 |
| EXIT_2 | 3 | 3 | 19 |
| EXIT_3 | 6 | 6 | 19 |
| EXIT_4 | 5 | 5 | 19 |
👥 Alcatraz Team #20
Total: 15 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| ALC_1 | 6 | 6 | 20 |
| ALC_2 | 2 | 2 | 20 |
| ALC_3 | 3 | 3 | 20 |
| ALC_4 | 4 | 4 | 20 |
👥 Team Hammer #21
Total: 16 pts • 16 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| HAMMER_1 | 8 | 8 | 21 |
| HAMMER_2 | 3 | 3 | 21 |
| HAMMER_3 | 5 | 5 | 21 |
| HAMMER_4 | 0 | 0 | 21 |
👥 Benchmark Eradication #22
Total: 15 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BENCH_1 | 7 | 7 | 22 |
| BENCH_2 | 0 | 0 | 22 |
| BENCH_3 | 2 | 2 | 22 |
| BENCH_4 | 6 | 6 | 22 |
👥 Raw Alpha #23
Total: 19 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| RAW_1 | 6 | 6 | 23 |
| RAW_2 | 8 | 8 | 23 |
| RAW_3 | 2 | 2 | 23 |
| RAW_4 | 3 | 3 | 23 |
👥 A1Alpha India #24
Total: 12 pts • 12 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| A1_1 | 2 | 2 | 24 |
| A1_2 | 4 | 4 | 24 |
| A1_3 | 5 | 5 | 24 |
| A1_4 | 1 | 1 | 24 |
👥 Blood Thirsty #25
Total: 13 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BLOOD_1 | 6 | 6 | 25 |
| BLOOD_2 | 3 | 3 | 25 |
| BLOOD_3 | 4 | 4 | 25 |
| BLOOD_4 | 0 | 0 | 25 |