🏆 Tournament Results
first tornament • SQUAD
Published on 16 Feb 2026, 10:14 AM
Point System
Leaderboard
| POS | Team Name | MP | KP | PP | TT | CD |
|---|---|---|---|---|---|---|
| 1 | Team Hammer #01 | 1 | 25 | 30 | 55 | 1 |
| 2 | Benchmark Eradication #02 | 1 | 7 | 24 | 31 | 0 |
| 3 | Raw Alpha #03 | 1 | 18 | 20 | 38 | 0 |
| 4 | A1Alpha India #04 | 1 | 16 | 14 | 30 | 0 |
| 5 | Blood Thirsty #05 | 1 | 18 | 12 | 30 | 0 |
| 6 | Ashborne Esports #06 | 1 | 19 | 10 | 29 | 0 |
| 7 | OG Esports #07 | 1 | 13 | 8 | 21 | 0 |
| 8 | Injustice League #08 | 1 | 11 | 6 | 17 | 0 |
| 9 | Primitive Apes #09 | 1 | 7 | 4 | 11 | 0 |
| 10 | More Than Brothers #10 | 1 | 23 | 2 | 25 | 0 |
| 11 | Antidote #11 | 1 | 19 | 0 | 19 | 0 |
| 12 | Constellation #12 | 1 | 15 | 0 | 15 | 0 |
| 13 | Kill Chors #13 | 1 | 13 | 0 | 13 | 0 |
| 14 | New Era #14 | 1 | 13 | 0 | 13 | 0 |
| 15 | Raw Boys #15 | 1 | 11 | 0 | 11 | 0 |
| 16 | Crimson Esports #16 | 1 | 19 | 0 | 19 | 0 |
| 17 | Team Kashif #17 | 1 | 15 | 0 | 15 | 0 |
| 18 | Skull Crushers #18 | 1 | 11 | 0 | 11 | 0 |
| 19 | Exit Esports #19 | 1 | 20 | 0 | 20 | 0 |
| 20 | Alcatraz Team #20 | 1 | 18 | 0 | 18 | 0 |
| 21 | Team Hammer #21 | 1 | 8 | 0 | 8 | 0 |
| 22 | Benchmark Eradication #22 | 1 | 13 | 0 | 13 | 0 |
| 23 | Raw Alpha #23 | 1 | 14 | 0 | 14 | 0 |
| 24 | A1Alpha India #24 | 1 | 19 | 0 | 19 | 0 |
| 25 | Blood Thirsty #25 | 1 | 24 | 0 | 24 | 0 |
Team Hammer #01
4 players
145 pts • 25 kills
Benchmark Eradication #02
4 players
103 pts • 7 kills
Raw Alpha #03
4 players
98 pts • 18 kills
👥 Team Hammer #01
Total: 145 pts • 25 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| HAMMER_1 | 6 | 36 | 1 |
| HAMMER_2 | 6 | 36 | 1 |
| HAMMER_3 | 6 | 36 | 1 |
| HAMMER_4 | 7 | 37 | 1 |
👥 Benchmark Eradication #02
Total: 103 pts • 7 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BENCH_1 | 1 | 25 | 2 |
| BENCH_2 | 3 | 27 | 2 |
| BENCH_3 | 0 | 24 | 2 |
| BENCH_4 | 3 | 27 | 2 |
👥 Raw Alpha #03
Total: 98 pts • 18 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| RAW_1 | 2 | 22 | 3 |
| RAW_2 | 8 | 28 | 3 |
| RAW_3 | 8 | 28 | 3 |
| RAW_4 | 0 | 20 | 3 |
👥 A1Alpha India #04
Total: 72 pts • 16 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| A1_1 | 5 | 19 | 4 |
| A1_2 | 5 | 19 | 4 |
| A1_3 | 2 | 16 | 4 |
| A1_4 | 4 | 18 | 4 |
👥 Blood Thirsty #05
Total: 66 pts • 18 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BLOOD_1 | 0 | 12 | 5 |
| BLOOD_2 | 7 | 19 | 5 |
| BLOOD_3 | 6 | 18 | 5 |
| BLOOD_4 | 5 | 17 | 5 |
👥 Ashborne Esports #06
Total: 59 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| ASH_1 | 8 | 18 | 6 |
| ASH_2 | 6 | 16 | 6 |
| ASH_3 | 3 | 13 | 6 |
| ASH_4 | 2 | 12 | 6 |
👥 OG Esports #07
Total: 45 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| OG_1 | 2 | 10 | 7 |
| OG_2 | 2 | 10 | 7 |
| OG_3 | 1 | 9 | 7 |
| OG_4 | 8 | 16 | 7 |
👥 Injustice League #08
Total: 35 pts • 11 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| INJ_1 | 3 | 9 | 8 |
| INJ_2 | 1 | 7 | 8 |
| INJ_3 | 0 | 6 | 8 |
| INJ_4 | 7 | 13 | 8 |
👥 Primitive Apes #09
Total: 23 pts • 7 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| APE_1 | 2 | 6 | 9 |
| APE_2 | 0 | 4 | 9 |
| APE_3 | 2 | 6 | 9 |
| APE_4 | 3 | 7 | 9 |
👥 More Than Brothers #10
Total: 31 pts • 23 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| MTB_1 | 7 | 9 | 10 |
| MTB_2 | 8 | 10 | 10 |
| MTB_3 | 3 | 5 | 10 |
| MTB_4 | 5 | 7 | 10 |
👥 Antidote #11
Total: 19 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| ANT_1 | 1 | 1 | 11 |
| ANT_2 | 4 | 4 | 11 |
| ANT_3 | 8 | 8 | 11 |
| ANT_4 | 6 | 6 | 11 |
👥 Constellation #12
Total: 15 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| CON_1 | 3 | 3 | 12 |
| CON_2 | 4 | 4 | 12 |
| CON_3 | 0 | 0 | 12 |
| CON_4 | 8 | 8 | 12 |
👥 Kill Chors #13
Total: 13 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| KILL_1 | 3 | 3 | 13 |
| KILL_2 | 2 | 2 | 13 |
| KILL_3 | 5 | 5 | 13 |
| KILL_4 | 3 | 3 | 13 |
👥 New Era #14
Total: 13 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| NEW_1 | 2 | 2 | 14 |
| NEW_2 | 5 | 5 | 14 |
| NEW_3 | 3 | 3 | 14 |
| NEW_4 | 3 | 3 | 14 |
👥 Raw Boys #15
Total: 11 pts • 11 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| RAWB_1 | 2 | 2 | 15 |
| RAWB_2 | 6 | 6 | 15 |
| RAWB_3 | 0 | 0 | 15 |
| RAWB_4 | 3 | 3 | 15 |
👥 Crimson Esports #16
Total: 19 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| CRIM_1 | 0 | 0 | 16 |
| CRIM_2 | 7 | 7 | 16 |
| CRIM_3 | 5 | 5 | 16 |
| CRIM_4 | 7 | 7 | 16 |
👥 Team Kashif #17
Total: 15 pts • 15 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| KASH_1 | 8 | 8 | 17 |
| KASH_2 | 4 | 4 | 17 |
| KASH_3 | 0 | 0 | 17 |
| KASH_4 | 3 | 3 | 17 |
👥 Skull Crushers #18
Total: 11 pts • 11 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| SKULL_1 | 7 | 7 | 18 |
| SKULL_2 | 2 | 2 | 18 |
| SKULL_3 | 2 | 2 | 18 |
| SKULL_4 | 0 | 0 | 18 |
👥 Exit Esports #19
Total: 20 pts • 20 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| EXIT_1 | 6 | 6 | 19 |
| EXIT_2 | 8 | 8 | 19 |
| EXIT_3 | 4 | 4 | 19 |
| EXIT_4 | 2 | 2 | 19 |
👥 Alcatraz Team #20
Total: 18 pts • 18 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| ALC_1 | 3 | 3 | 20 |
| ALC_2 | 6 | 6 | 20 |
| ALC_3 | 3 | 3 | 20 |
| ALC_4 | 6 | 6 | 20 |
👥 Team Hammer #21
Total: 8 pts • 8 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| HAMMER_1 | 4 | 4 | 21 |
| HAMMER_2 | 1 | 1 | 21 |
| HAMMER_3 | 1 | 1 | 21 |
| HAMMER_4 | 2 | 2 | 21 |
👥 Benchmark Eradication #22
Total: 13 pts • 13 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BENCH_1 | 0 | 0 | 22 |
| BENCH_2 | 7 | 7 | 22 |
| BENCH_3 | 5 | 5 | 22 |
| BENCH_4 | 1 | 1 | 22 |
👥 Raw Alpha #23
Total: 14 pts • 14 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| RAW_1 | 6 | 6 | 23 |
| RAW_2 | 6 | 6 | 23 |
| RAW_3 | 2 | 2 | 23 |
| RAW_4 | 0 | 0 | 23 |
👥 A1Alpha India #24
Total: 19 pts • 19 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| A1_1 | 4 | 4 | 24 |
| A1_2 | 7 | 7 | 24 |
| A1_3 | 4 | 4 | 24 |
| A1_4 | 4 | 4 | 24 |
👥 Blood Thirsty #25
Total: 24 pts • 24 kills
| Player | Kills | Points | Rank |
|---|---|---|---|
| BLOOD_1 | 8 | 8 | 25 |
| BLOOD_2 | 3 | 3 | 25 |
| BLOOD_3 | 7 | 7 | 25 |
| BLOOD_4 | 6 | 6 | 25 |